<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking Business Processes</title>
	<atom:link href="http://structuredthoughts.com/2009/06/23/rethinking-business-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuredthoughts.com/2009/06/23/rethinking-business-processes/</link>
	<description>Business Innovation with Architecture, Processes and Technology</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rethinking Business Processes &#124; Adobe Tutorials</title>
		<link>http://structuredthoughts.com/2009/06/23/rethinking-business-processes/comment-page-1/#comment-709</link>
		<dc:creator>Rethinking Business Processes &#124; Adobe Tutorials</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://structuredthoughts.com/?p=84#comment-709</guid>
		<description>[...] Process Mapping is generally seen as a laborious exercise in workflow mapping that is supposed to add value by helping improve business processes. Once the As-Is model has been mapped with sufficient and just enough detail, the analysts are supposed to find ‘obvious’ areas for improvement and can then triumphantly arrive at an obviously improved To-Be process model.  Read more: Rethinking Business Processes [...]</description>
		<content:encoded><![CDATA[<p>[...] Process Mapping is generally seen as a laborious exercise in workflow mapping that is supposed to add value by helping improve business processes. Once the As-Is model has been mapped with sufficient and just enough detail, the analysts are supposed to find ‘obvious’ areas for improvement and can then triumphantly arrive at an obviously improved To-Be process model.  Read more: Rethinking Business Processes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
