<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structured Thoughts &#187; Twitter</title>
	<atom:link href="http://structuredthoughts.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuredthoughts.com</link>
	<description>Business Innovation with Architecture, Processes and Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweets on 2012-02-05</title>
		<link>http://structuredthoughts.com/2012/02/05/tweets-on-2012-02-05-2/</link>
		<comments>http://structuredthoughts.com/2012/02/05/tweets-on-2012-02-05-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/02/05/tweets-on-2012-02-05-2/</guid>
		<description><![CDATA[@lisajanPA No speeches, please. Just the usual 140 char Congrats! in reply to lisajanPA # When Market Research goes awry- http://t.co/yuBgt3gQ @duey23 @VirtualMR #mrx &#60;&#60; Remember Models are approximations, not Reality. #math # @SameerPatel Synchronicity seemed geared to customers &#38; &#039;employees&#039;. Is &#039;executive&#039; team a special class of employees? Who sets direction? in reply to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F05%2Ftweets-on-2012-02-05-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F05%2Ftweets-on-2012-02-05-2%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/lisajanPA" class="aktt_username">lisajanPA</a> No speeches, please. Just the usual 140 char <img src='http://www.structuredthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Congrats! <a href="http://twitter.com/lisajanPA/statuses/165824307115728897" class="aktt_tweet_reply">in reply to lisajanPA</a> <a href="http://twitter.com/Gagan_S/statuses/165825902318592001" class="aktt_tweet_time">#</a></li>
<li>When Market Research goes awry- <a href="http://t.co/yuBgt3gQ" rel="nofollow">http://t.co/yuBgt3gQ</a> @<a href="http://twitter.com/duey23" class="aktt_username">duey23</a> @VirtualMR #<a href="http://search.twitter.com/search?q=%23mrx" class="aktt_hashtag">mrx</a> &lt;&lt; Remember Models are approximations, not Reality.    #<a href="http://search.twitter.com/search?q=%23math" class="aktt_hashtag">math</a> <a href="http://twitter.com/Gagan_S/statuses/165822026232238080" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/SameerPatel" class="aktt_username">SameerPatel</a> Synchronicity seemed geared to customers &amp; &#039;employees&#039;. Is  &#039;executive&#039; team a special class of employees? Who sets direction? <a href="http://twitter.com/SameerPatel/statuses/165804538538889216" class="aktt_tweet_reply">in reply to SameerPatel</a> <a href="http://twitter.com/Gagan_S/statuses/165813913152270336" class="aktt_tweet_time">#</a></li>
<li>&quot;Lessons Learned When Your Community Revolts&quot; via @<a href="http://twitter.com/care2frogloop" class="aktt_username">care2frogloop</a> @allenmireles <a href="http://t.co/aUedFVGf" rel="nofollow">http://t.co/aUedFVGf</a> &lt;&lt; Trust &amp; Authenticity. #<a href="http://search.twitter.com/search?q=%23SocBiz" class="aktt_hashtag">SocBiz</a> <a href="http://twitter.com/Gagan_S/statuses/165811433450385409" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/02/05/tweets-on-2012-02-05-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-04</title>
		<link>http://structuredthoughts.com/2012/02/04/tweets-on-2012-02-04-2/</link>
		<comments>http://structuredthoughts.com/2012/02/04/tweets-on-2012-02-04-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/02/04/tweets-on-2012-02-04-2/</guid>
		<description><![CDATA[Royal Caribbean gives Times Square subway a makeover http://t.co/3RagcFFd (Tnooz) @RoyalCaribbean social media campaign via @denschaal # &#34;I like to listen. I have learned a great deal from listening carefully.&#34; ~ Ernest Hemmingway via @flowchainsensei # “@CalvinandHobb3s: The worst part is that I don&#039;t even have the fun of doing the things I&#039;m getting blamed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F04%2Ftweets-on-2012-02-04-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F04%2Ftweets-on-2012-02-04-2%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Royal Caribbean gives Times Square subway a makeover <a href="http://t.co/3RagcFFd" rel="nofollow">http://t.co/3RagcFFd</a> (Tnooz) @<a href="http://twitter.com/RoyalCaribbean" class="aktt_username">RoyalCaribbean</a> social media campaign via @<a href="http://twitter.com/denschaal" class="aktt_username">denschaal</a> <a href="http://twitter.com/Gagan_S/statuses/165487095354372096" class="aktt_tweet_time">#</a></li>
<li>&quot;I like to listen. I have learned a great deal from listening carefully.&quot; ~ Ernest Hemmingway via @<a href="http://twitter.com/flowchainsensei" class="aktt_username">flowchainsensei</a> <a href="http://twitter.com/Gagan_S/statuses/165477203386179585" class="aktt_tweet_time">#</a></li>
<li>“@CalvinandHobb3s: The worst part is that I don&#039;t even have the fun of doing the things I&#039;m getting blamed for. #<a href="http://search.twitter.com/search?q=%23CalvinAndHobbes" class="aktt_hashtag">CalvinAndHobbes</a> ” <a href="http://twitter.com/Gagan_S/statuses/165450597674397696" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/02/04/tweets-on-2012-02-04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-03</title>
		<link>http://structuredthoughts.com/2012/02/03/tweets-on-2012-02-03/</link>
		<comments>http://structuredthoughts.com/2012/02/03/tweets-on-2012-02-03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/02/03/tweets-on-2012-02-03/</guid>
		<description><![CDATA[Starwood introduces &#039;Round-the-Clock&#039; check-in http://t.co/oVOZS2Wr &#60;&#60; Stepping into the 24&#215;7 world, finally. For Platinum members only. # Amazon Web Services: The new Microsoft Windows http://t.co/IwfhoH8K @DavidLinthicum &#60;&#60; 1st one off the Cloud Provider Hype Cycle? #CIO #EnSW #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F03%2Ftweets-on-2012-02-03%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F03%2Ftweets-on-2012-02-03%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Starwood introduces &#039;Round-the-Clock&#039; check-in <a href="http://t.co/oVOZS2Wr" rel="nofollow">http://t.co/oVOZS2Wr</a> &lt;&lt; Stepping into the 24&#215;7 world, finally. For Platinum members only. <a href="http://twitter.com/Gagan_S/statuses/165049087434047488" class="aktt_tweet_time">#</a></li>
<li>Amazon Web Services: The new Microsoft Windows <a href="http://t.co/IwfhoH8K" rel="nofollow">http://t.co/IwfhoH8K</a> @<a href="http://twitter.com/DavidLinthicum" class="aktt_username">DavidLinthicum</a> &lt;&lt; 1st one off the Cloud Provider Hype Cycle? #<a href="http://search.twitter.com/search?q=%23CIO" class="aktt_hashtag">CIO</a> #EnSW <a href="http://twitter.com/Gagan_S/statuses/165037877242236930" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/02/03/tweets-on-2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-02</title>
		<link>http://structuredthoughts.com/2012/02/02/tweets-on-2012-02-02-2/</link>
		<comments>http://structuredthoughts.com/2012/02/02/tweets-on-2012-02-02-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/02/02/tweets-on-2012-02-02-2/</guid>
		<description><![CDATA[@sarahcooley @PurpleCar Fav App #Omnifocus #GTD in reply to PurpleCar # The human factor in service design. http://t.co/uEWfRz7x @McKQuarterly &#60;&#60; Some obvious ideas. But good case studies. [Regn Reqd] #CustServ # @IBMWebSphere_KA Yes, reading minds will be useful in reply to IBMWebSphere_KA # Mind-reading device could become reality http://t.co/JPZVGl7S #singularity RT @future_timeline @Competia &#60;&#60; Prepare [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F02%2Ftweets-on-2012-02-02-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F02%2Ftweets-on-2012-02-02-2%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/sarahcooley" class="aktt_username">sarahcooley</a> @PurpleCar Fav App #<a href="http://search.twitter.com/search?q=%23Omnifocus" class="aktt_hashtag">Omnifocus</a> #GTD <a href="http://twitter.com/PurpleCar/statuses/164767057710301185" class="aktt_tweet_reply">in reply to PurpleCar</a> <a href="http://twitter.com/Gagan_S/statuses/164767791164035073" class="aktt_tweet_time">#</a></li>
<li>The human factor in service design. <a href="http://t.co/uEWfRz7x" rel="nofollow">http://t.co/uEWfRz7x</a> @<a href="http://twitter.com/McKQuarterly" class="aktt_username">McKQuarterly</a> &lt;&lt; Some obvious ideas. But good case studies. [Regn Reqd] #<a href="http://search.twitter.com/search?q=%23CustServ" class="aktt_hashtag">CustServ</a> <a href="http://twitter.com/Gagan_S/statuses/164752590884716544" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/IBMWebSphere_KA" class="aktt_username">IBMWebSphere_KA</a> Yes, reading minds will be useful <img src='http://www.structuredthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://twitter.com/IBMWebSphere_KA/statuses/164725742792491009" class="aktt_tweet_reply">in reply to IBMWebSphere_KA</a> <a href="http://twitter.com/Gagan_S/statuses/164728040654512129" class="aktt_tweet_time">#</a></li>
<li>Mind-reading device could become reality <a href="http://t.co/JPZVGl7S" rel="nofollow">http://t.co/JPZVGl7S</a> #<a href="http://search.twitter.com/search?q=%23singularity" class="aktt_hashtag">singularity</a> RT @<a href="http://twitter.com/future_timeline" class="aktt_username">future_timeline</a> @Competia &lt;&lt; Prepare for #<a href="http://search.twitter.com/search?q=%23NeuroMarketing" class="aktt_hashtag">NeuroMarketing</a> <a href="http://twitter.com/Gagan_S/statuses/164725127899123712" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/02/02/tweets-on-2012-02-02-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-01</title>
		<link>http://structuredthoughts.com/2012/02/01/tweets-on-2012-02-01-2/</link>
		<comments>http://structuredthoughts.com/2012/02/01/tweets-on-2012-02-01-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/02/01/tweets-on-2012-02-01-2/</guid>
		<description><![CDATA[Social search: Businesses need to adopt Google+ due to changes in search results http://t.co/wp90tK9J via @JayOatway &#60;&#60; Infographic. # RT @AchimMuellers: Dilbert on #technology #progress and #singularity http://t.co/dxB8ETty # @CMatignon Thanks, Carole-Ann. in reply to CMatignon # Salesforce&#039;s http://t.co/RMUdtRdo Makes Customer Support Everyone&#039;s Business http://t.co/l2ASToTA via @fastcompany &#60;&#60; Next in #SocBiz #e20 #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F01%2Ftweets-on-2012-02-01-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F02%2F01%2Ftweets-on-2012-02-01-2%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Social search: Businesses need to adopt Google+ due to changes in search results <a href="http://t.co/wp90tK9J" rel="nofollow">http://t.co/wp90tK9J</a> via @<a href="http://twitter.com/JayOatway" class="aktt_username">JayOatway</a> &lt;&lt; Infographic. <a href="http://twitter.com/Gagan_S/statuses/164424460294819840" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/AchimMuellers" class="aktt_username">AchimMuellers</a>: Dilbert on #<a href="http://search.twitter.com/search?q=%23technology" class="aktt_hashtag">technology</a> #progress and #<a href="http://search.twitter.com/search?q=%23singularity" class="aktt_hashtag">singularity</a> <a href="http://t.co/dxB8ETty" rel="nofollow">http://t.co/dxB8ETty</a> <img src='http://www.structuredthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://twitter.com/Gagan_S/statuses/164359160832598017" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/CMatignon" class="aktt_username">CMatignon</a> Thanks, Carole-Ann. <a href="http://twitter.com/CMatignon/statuses/164211255303872513" class="aktt_tweet_reply">in reply to CMatignon</a> <a href="http://twitter.com/Gagan_S/statuses/164331458553589760" class="aktt_tweet_time">#</a></li>
<li>Salesforce&#039;s <a href="http://t.co/RMUdtRdo" rel="nofollow">http://t.co/RMUdtRdo</a> Makes Customer Support Everyone&#039;s Business <a href="http://t.co/l2ASToTA" rel="nofollow">http://t.co/l2ASToTA</a> via @<a href="http://twitter.com/fastcompany" class="aktt_username">fastcompany</a> &lt;&lt; Next in #<a href="http://search.twitter.com/search?q=%23SocBiz" class="aktt_hashtag">SocBiz</a> #e20 <a href="http://twitter.com/Gagan_S/statuses/164331079027802112" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/02/01/tweets-on-2012-02-01-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-31</title>
		<link>http://structuredthoughts.com/2012/01/31/tweets-on-2012-01-31/</link>
		<comments>http://structuredthoughts.com/2012/01/31/tweets-on-2012-01-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/01/31/tweets-on-2012-01-31/</guid>
		<description><![CDATA[5000 # “@Mindjet: Visual Organization: Scientists do it, Why Don’t You? http://t.co/NX3uQJvw ” &#60;&#60; The Action Science Explorer. #VisualThinking # Just Published: A Forrester Wave™ for Mobile Marketing Strategy http://t.co/oK2mPejh #CIO via @NigelFenwick &#60;&#60; The nine that made it. #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F31%2Ftweets-on-2012-01-31%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F31%2Ftweets-on-2012-01-31%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>5000 <img src='http://www.structuredthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://twitter.com/Gagan_S/statuses/164175085819789313" class="aktt_tweet_time">#</a></li>
<li>“@Mindjet: Visual Organization: Scientists do it, Why Don’t You? <a href="http://t.co/NX3uQJvw" rel="nofollow">http://t.co/NX3uQJvw</a> ” &lt;&lt; The Action Science Explorer. #<a href="http://search.twitter.com/search?q=%23VisualThinking" class="aktt_hashtag">VisualThinking</a> <a href="http://twitter.com/Gagan_S/statuses/164124505793503232" class="aktt_tweet_time">#</a></li>
<li>Just Published: A Forrester Wave™ for Mobile Marketing Strategy <a href="http://t.co/oK2mPejh" rel="nofollow">http://t.co/oK2mPejh</a> #<a href="http://search.twitter.com/search?q=%23CIO" class="aktt_hashtag">CIO</a> via @<a href="http://twitter.com/NigelFenwick" class="aktt_username">NigelFenwick</a> &lt;&lt; The nine that made it. <a href="http://twitter.com/Gagan_S/statuses/163968855767646209" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/01/31/tweets-on-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-30</title>
		<link>http://structuredthoughts.com/2012/01/30/tweets-on-2012-01-30/</link>
		<comments>http://structuredthoughts.com/2012/01/30/tweets-on-2012-01-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/01/30/tweets-on-2012-01-30/</guid>
		<description><![CDATA[“@Digitaltonto: Brands are, in essence, the sum total of connections formed. http://t.co/lQCo8YDO” &#60;&#60; Yeah. Synapses are cool. #NeuroMktg # 9 Personal Capacities of Authentic Leaders http://t.co/VMZHF6tw &#60;&#60; &#34;You sense the System.&#34; #TheMatrix # The Great Disk Drive in the Sky: How Web giants store big—and we mean big—data http://t.co/5zAFX7Jb &#60;&#60; #CatchUp -Not just for #geeks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F30%2Ftweets-on-2012-01-30%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F30%2Ftweets-on-2012-01-30%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>“@Digitaltonto: Brands are, in essence, the sum total of connections formed. <a href="http://t.co/lQCo8YDO”" rel="nofollow">http://t.co/lQCo8YDO”</a> &lt;&lt; Yeah. Synapses are cool. #<a href="http://search.twitter.com/search?q=%23NeuroMktg" class="aktt_hashtag">NeuroMktg</a> <a href="http://twitter.com/Gagan_S/statuses/163784296497287168" class="aktt_tweet_time">#</a></li>
<li>9 Personal Capacities of Authentic Leaders <a href="http://t.co/VMZHF6tw" rel="nofollow">http://t.co/VMZHF6tw</a> &lt;&lt; &quot;You sense the System.&quot; #<a href="http://search.twitter.com/search?q=%23TheMatrix" class="aktt_hashtag">TheMatrix</a> <a href="http://twitter.com/Gagan_S/statuses/163771391320141825" class="aktt_tweet_time">#</a></li>
<li>The Great Disk Drive in the Sky: How Web giants store big—and we mean big—data <a href="http://t.co/5zAFX7Jb" rel="nofollow">http://t.co/5zAFX7Jb</a> &lt;&lt; #<a href="http://search.twitter.com/search?q=%23CatchUp" class="aktt_hashtag">CatchUp</a> -Not just for #<a href="http://search.twitter.com/search?q=%23geeks" class="aktt_hashtag">geeks</a> alone. <a href="http://twitter.com/Gagan_S/statuses/163629895048626177" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/01/30/tweets-on-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-29</title>
		<link>http://structuredthoughts.com/2012/01/29/tweets-on-2012-01-29/</link>
		<comments>http://structuredthoughts.com/2012/01/29/tweets-on-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/01/29/tweets-on-2012-01-29/</guid>
		<description><![CDATA[“@marciamarcia: Very neat new social network search tool @hoosaid built using #nosql #hadoop #cassandra #tigerblood http://t.co/Gk5ZDhz2” # @datachick Yeah! Look for the inevitable 3-letter DMC acronym next &#8211; requiring &#039;education&#039;. We do bring these things down on ourselves in reply to datachick # “@datachick: It&#039;s not a boarding pass, it&#039;s a departure management card http://t.co/kfqfvhrl” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F29%2Ftweets-on-2012-01-29%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F29%2Ftweets-on-2012-01-29%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>“@marciamarcia: Very neat new social network search tool @<a href="http://twitter.com/hoosaid" class="aktt_username">hoosaid</a> built using #<a href="http://search.twitter.com/search?q=%23nosql" class="aktt_hashtag">nosql</a> #hadoop #<a href="http://search.twitter.com/search?q=%23cassandra" class="aktt_hashtag">cassandra</a> #tigerblood <a href="http://t.co/Gk5ZDhz2”" rel="nofollow">http://t.co/Gk5ZDhz2”</a> <a href="http://twitter.com/Gagan_S/statuses/163426007024549888" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/datachick" class="aktt_username">datachick</a> Yeah! Look for the inevitable 3-letter DMC acronym next &#8211; requiring &#039;education&#039;. We do bring these things down on ourselves <img src='http://www.structuredthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://twitter.com/datachick/statuses/163318639309762560" class="aktt_tweet_reply">in reply to datachick</a> <a href="http://twitter.com/Gagan_S/statuses/163322819390873600" class="aktt_tweet_time">#</a></li>
<li>“@datachick: It&#039;s not a boarding pass, it&#039;s a departure management card <a href="http://t.co/kfqfvhrl”" rel="nofollow">http://t.co/kfqfvhrl”</a> &lt;&lt; One word &amp; a mouthful of syllables too many <a href="http://twitter.com/Gagan_S/statuses/163312136062386176" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/01/29/tweets-on-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-28</title>
		<link>http://structuredthoughts.com/2012/01/28/tweets-on-2012-01-28/</link>
		<comments>http://structuredthoughts.com/2012/01/28/tweets-on-2012-01-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/01/28/tweets-on-2012-01-28/</guid>
		<description><![CDATA[“@milouness: You can lead a horse to data but you can&#039;t make him think. HT @AnnMQ” # “@rogerdooley: Overstock is now over the top w/remarketing; getting daily emails abt stuff I looked at a wk ago. Calm down, guys!” &#60;&#60; #spam #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F28%2Ftweets-on-2012-01-28%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstructuredthoughts.com%2F2012%2F01%2F28%2Ftweets-on-2012-01-28%2F&amp;source=gagan_s&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>“@milouness: You can lead a horse to data but you can&#039;t make him think. HT @<a href="http://twitter.com/AnnMQ" class="aktt_username">AnnMQ</a>” <a href="http://twitter.com/Gagan_S/statuses/162911980515106818" class="aktt_tweet_time">#</a></li>
<li>“@rogerdooley: Overstock is now over the top w/remarketing; getting daily emails abt stuff I looked at a wk ago. Calm down, guys!” &lt;&lt; #<a href="http://search.twitter.com/search?q=%23spam" class="aktt_hashtag">spam</a> <a href="http://twitter.com/Gagan_S/statuses/162885341102088193" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://structuredthoughts.com/2012/01/28/tweets-on-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-27</title>
		<link>http://structuredthoughts.com/2012/01/27/tweets-on-2012-01-27-2/</link>
		<comments>http://structuredthoughts.com/2012/01/27/tweets-on-2012-01-27-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://structuredthoughts.com/2012/01/27/tweets-on-2012-01-27-2/</guid>
